Helicopter Treatment Schedule
# |
Date |
Time |
Municipality |
Treatment Area Map |
Status |
1 | 4/14/2022 | 6:30 AM – 1:00 PM | Franklin Lakes | Wyandotte Drive Area | Completed |
2 | 4/14/2022 | 6:30 AM – 1:00 PM | Little Ferry | Losen Slote Area | Completed |
3 | 4/14/2022 | 6:30 AM – 1:00 PM | Teterboro & Moonachie | Teterboro Airport – East Riser Ditch Area | Completed |
4 | 4/14/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – West Riser Ditch Area | Completed |
5 | 4/14/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – Lindbergh Drive Area | Completed |
6 | 4/14/2022 | 6:30 AM – 1:00 PM | Park Ridge | Bear’s Nest Area | Completed |
7 | 4/14/2022 | 6:30 AM – 1:00 PM | Ridgefield Park | Teaneck Road Area | Completed |
8 | 4/14/2022 | 6:30 AM – 1:00 PM | Teterboro | Teterboro Airport – Rt 46 Area | Completed |
9 | 4/14/2022 | 6:30 AM – 1:00 PM | North Arlington | Vreeland Ditch Area | Completed |
10 | 4/14/2022 | 6:30 AM – 1:00 PM | Paramus | Celery Farm Area | Completed |
11 | 4/14/2022 | 6:30 AM – 1:00 PM | Closter | Ruckman Road Area | Completed |
12 | 4/14/2022 | 6:30 AM – 1:00 PM | Lyndhurst | NJ Turnpike Area | Completed |
13 | 4/14/2022 | 6:30 AM – 1:00 PM | Ridgewood | Grove Park Area | Completed |
14 | 4/14/2022 | 6:30 AM – 1:00 PM | Franklin Lakes | Franklin Swamp Area | Completed |
15 | 6/7/2022 | 6:30 AM – 1:00 PM | Little Ferry | Losen Slote Area | Completed |
16 | 6/7/2022 | 6:30 AM – 1:00 PM | Teterboro & Moonachie | Teterboro Airport – East Riser Ditch Are | Completed |
17 | 6/7/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – West Riser Ditch Area | Completed |
18 | 6/7/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – Lindbergh Drive Area | Completed |
19 | 6/7/2022 | 6:30 AM – 1:00 PM | Park Ridge | Bear’s Nest Area | Completed |
20 | 6/7/2022 | 6:30 AM – 1:00 PM | Ridgefield Park | Teaneck Road Area | Completed |
21 | 6/7/2022 | 6:30 AM – 1:00 PM | Teterboro | Teterboro Airport – Rt 46 Area | Completed |
22 | 6/7/2022 | 6:30 AM – 1:00 PM | North Arlington | Vreeland Ditch Area | Completed |
23 | 7/21/2022 | 6:30 AM – 1:00 PM | Franklin Lakes | Wyandotte Drive Area | Completed |
24 | 7/21/2022 | 6:30 AM – 1:00 PM | Little Ferry | Losen Slote Area | Completed |
25 | 7/21/2022 | 6:30 AM – 1:00 PM | Teterboro & Moonachie | Teterboro Airport – East Riser Ditch Area | Completed |
26 | 7/21/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – West Riser Ditch Area | Completed |
27 | 7/21/2022 | 6:30 AM – 1:00 PM | Moonachie | Teterboro Airport – Lindbergh Drive Area | Completed |
28 | 7/21/2022 | 6:30 AM – 1:00 PM | Park Ridge | Bear’s Nest Area | Completed |
29 | 7/21/2022 | 6:30 AM – 1:00 PM | Ridgefield Park | Teaneck Road Area | Completed |
30 | 7/21/2022 | 6:30 AM – 1:00 PM | Teterboro | Teterboro Airport – Rt 46 Area | Completed |
31 | 7/21/2022 | 6:30 AM – 1:00 PM | North Arlington | Vreeland Ditch Area | Completed |
32 | 7/21/2022 | 6:30 AM – 1:00 PM | Closter | Ruckman Road Area | Completed |
The Bergen County Mosquito Control (BCMC) routinely inspects and treats non-residential areas by helicopter to control mosquitoes. These areas include marshes, wetlands, and other natural areas which are common habitats for mosquitoes. Due to their size and inaccessibility by ground vehicles, these areas are treated when necessary with larvicides from a low-flying helicopter following heavy rainfall or tidal events.
You may see the helicopter flying over residential areas. However, no applications are made over residential neighborhoods. The pilot is merely positioning the helicopter to approach the wetlands in nearby areas.
Treatment Locations may include uninhabited, wetland areas located in the following municipalities:
-Alpine |
-Lyndhurst |
-Ramsey |
-Carlstadt |
-Mahwah |
-Ridgefield |
-Closter |
-Moonachie |
-Ridgefield Park |
-Franklin Lakes |
-North Arlington |
-Ridgewood |
-Harrington Park |
-Norwood |
-Rockleigh |
-Leonia |
-Old Tappan |
-Tenafly |
-Little Ferry |
-Park Ridge |
-Teterboro |
PLEASE NOTE: THIS IS NOT A "SPRAYING" ACTIVITY.
No precautions are recommended for this treatment. Human exposure to product is very minimal.
Method of Application: Low altitude, granular application using a helicopter:
Mosquito Control Larvicide Products: Bacillus thuringiensis israelensis (Bti), and (S)-methoprene.
Contact Us
Warren Staudinger
Director of Mosquito Control
Nicole Brown
Spray Inquires Only
nbrown@co.bergen.nj.us
Grace Grootenboer
Assistant
ggrootenboer@co.bergen.nj.us
Bergen County Department of Public Works
220 East Ridgewood Ave • Paramus, NJ 07652
Ph: 201-634-2881