Municipal OEM
Every governmental jurisdiction in the State of New Jersey is required to have an approved emergency operations plan. The plan specifies the vulnerabilities for major emergencies the town may have (like chemical factories, airports etc...) and outlines the resources the municipality has or can access to meet the emergency.
The plan is reviewed at the County and State Offices of Emergency Management. The format of the emergency operations plan is approved by the Federal Emergency Management Agency.
Below is a table of Emergency Management Coordinators by Municipality:
Municipality | First Name | Last Name | Office Phone | Office Extension |
Allendale | Michael | Dillon | 201-825-1900 | |
Alpine | Charles | Hoffmann | 201-768-0881 | |
Bergenfield | Ryan | Shell | 201-387-4000 | 4045 |
Bogota | Robert | Foster | 201-487-2400 | |
Carlstadt | Hernan | Lopez | 201-531-7182 | |
Cliffside Park | Frank | Poerio | 201-313-2012 | |
Closter | James | Winters | 201-784-0600 | |
Cresskill | Christopher | Ulshoefer | 201-568-3041 | |
Demarest | John | McLoughlin | 201-768-1540 | |
Dumont | Brian | Joyce | 201-387-5000 | |
Elmwood Park | Michael | Foligno | 201-796-0764 | |
East Rutherford | Francis | Joseph | 201-933-9411 | 279 |
Edgewater | Robert | Christiansen | 201-943-1700 | |
Emerson | Mark | Savino | 201-262-2800 | |
Englewood | Joseph | Sorbanelli | 201-871-6695 | |
Englewood Cliffs | George | Drimones | 201-871-6466 | |
Fair Lawn | Wendy | Alvarez | 201- 794-5390 | 5353 |
Fairview | Vincent | Bellucci | 201-943-2152 | |
Fort Lee | Christopher | Richter | 201-592-3700 | 1512 |
Franklin Lakes | Christopher | Poppe | 201-891-4000 | |
Garfield | Jason | Tani | 973-478-2851 | |
Glen Rock | Thomas | Jennings | 201-251-6708 | |
Hackensack | John | Niland | 201-646-3943 | |
Harrington Park | Michael | Hunken | 201-768-2100 | |
Hasbrouck Heights | Joseph | Rinke | 201-288-1000 | |
Haworth | Keith | Kolkebeck | 201-384-4785 | |
Hillsdale | William | Franklin | 201-666-4800 | 1533 |
Ho-Ho-Kus | Jay | Ludwig | 201-522-2636 | |
Leonia | Robert | Chace | 201-592-5780 | 254 |
Little Ferry | Thomas | Sarlo | 201-641-2770 | |
Lodi | Robert | Cassiello | 973-473-7600 | |
Lyndhurst | Paul | Haggerty | 201-804-2440 | |
Mahwah | Raymond | Roe | 201-831-2075 | |
Maywood | Christopher | Tuttle | 201-845-8800 | |
Midland Park | Michael | Rau | 201-444-2300 | |
Montvale | Frank | DiPalma | 201-391-4640 | |
Moonachie | Richard | Behrens | 201-641-9400 | |
New Milford | Denise | Brunner | 201-261-1400 | |
North Arlington | Richard | Hughes | 201-991-4400 | |
Northvale | Howard | Ostrow | 201-768-5900 | |
Norwood | Jeffrey | Krapels | 201-768-0850 | |
Oakland | Roy | Bauberger | 201-337-2309 | |
Old Tappan | Andrew | Brackenbury | 201-664-1849 | |
Oradell | Joseph | Gothelf | 201-261-0200 | |
Palisades Park | Alessandro | Monteleone | 201-944-0900 | |
Paramus | Guy | Picone | 201-265-2100 | |
Park Ridge | Michael | Babcock | 201-391-5401 | |
Ramsey | Ralph | Venturini | 201-825-3400 | 254 |
Ridgefield | Joseph | Greco | 201-943-3600 | |
Ridgefield Park | Michael |
Lauer
|
201-440-2570 | |
Ridgewood | Jeremy | Kleiman | 201-670-5500 | 380 |
River Edge | William | Sanders | 201-599-6300 | |
River Vale | John | Guglielmotti | 201-664-2346 | 1161 |
Rochelle Park | Peter | Donatello | 201-481-6340 | |
Rockleigh | Michael | Malhame | 201-503-9655 | |
Rutherford | Michael | Tarantino | 201-939-6000 | |
Saddle Brook | Thomas | Dickman | 201-843-7000 | |
Saddle River | Jason | Cosgriff | 201-327-5300 | |
South Hackensack | Michael | Ward | 201-440-1815 | 165 |
Teaneck | Larry | Robertson | 201-835-2224 | |
Tenafly | Michael | DeMoncada | 201-568-5100 | |
Teterboro | Richard | Behrens | 201-288-1200 | |
Upper Saddle River | Theodore | Preusch | 201-934-3964 | |
Waldwick | Troy | Seifert | 201-652-5300 | |
Wallington | Mark | Lepinski | 973-777-0318 | 1 |
Washington Township | Saverio | Fasciano | 201- 664-1140 | |
Westwood | Darren | Blankenbush | 201- 664-7100 | 308 |
Woodcliff Lake | Raphael-Jose | Maurrasse | 201- 391-3488 | |
Wood-Ridge | William | Wolfsohn | 201-939-0476 | |
Wyckoff | Kyle | Ferreira | 201-891-2121 |
Contact Us
Captain Matthew J. Tiedemann, CEM, CPM
County Coordinator
Lindsay Agar
Executive Assistant
Bergen County Department of Public Safety
Division of Emergency Management
285 Campgaw Road • Mahwah, NJ 07430
(201) 785-5757
Monday - Friday 8am - 5pm (excluding County holidays)